FPGA Miner   Low Power   Efficient Mining
Hashrates and Power Consumption
| Algo | Coin(s) | Version | Hashrate | Power |
|---|---|---|---|---|
| Keccak/ Keccak-C | MAX, SLOTH, BCT, GLT | 1.4 | 600 MH/s | 16.9W |
| SHA-3 | Zen Protocol | 1.2 | 500 MH/s | 17.5W |
| SHA256 | BTC and many others | 1.1 | 500 MH/s | 16W |
| Blakecoin | BLC, UMO, PHO, BBTC, ELT, LIT | 1.2 | 1200 MH/s | 13W |
| Gr0estl | GRS | 1.1 | 32 MH/s | 10W |
| Skein2 | LOG | 1.0 | 44 MH/s | 6.7W |
| Myriad | GLT, AUR, ARG, DGB, XMY, XSH, XVG and more | 1.0 | 32 MH/s | 9.8W |
| SHA-256t | OCP | 1.0 | 180 MH/s | 10W |
| SHA-256q | PYE | 1.0 | 150 MH/s | 11W |
| Odocrypt | DGB | 1.3 | 50 MH/s | 7.2W |
| Tribus | D, BZL, GLT, SCRIV, INN | 1.0 | 25 MH/s | 9W |
| Blockstamp | BST | 1.0 | 300 MH/s | 15W |
| Blake2s | GLT | 1.0 | 1200 MH/s | 12W |
| Blake2b (GLT) | GLT | 1.0 | 250 MH/s | 10W |
| Blake2b (TNET) | TNET, BCX | 1.0 | 250 MH/s | 11W |
| K12 | AEON | 1.0 | 800 MH/s | 13W |
| SHA256csm | GALE | 1.2 | 170 MH/s | 5.6W |





